This page lists high level information about elected officials in southwestern Ohio. You will find details on elections, terms, responsibilities, as well as how to get in touch with officials.
City of Cincinnati Elected Officials
Mayor
Aftab Pureval
- Bio: Aftab Pureval has been serving as the 70th Mayor of Cincinnati since January 4, 2022. He previously held the position of Hamilton County Clerk of Courts from 2017 to 2022.
- Years in Office: 2022–present
- Role: The Mayor acts as the chief executive of the city, overseeing city administration, proposing budgets, and representing Cincinnati in various capacities.
- Term Length: 4 years
- Next Election: November 4, 2025 (Primary: May 6, 2025)
Office of the Mayor
Cincinnati City Hall
801 Plum Street, Suite 150
Cincinnati, OH 45202
(513) 352-3250
(Mayor’s Office main line)
mayor.pureval@cincinnati-oh.gov
Facebook: Mayor Aftab Pureval
Twitter/X: @AftabPureval
Instagram: @aftabpureval
City Council
- Structure: The Cincinnati City Council comprises nine members elected at-large. At large meaning they represent all Cincinnatians rather than individual districts.
- Responsibilities:
- Introducing and voting on ordinances and resolutions
- Overseeing city departments and agencies through legislative committees
- Allocating funding for public services, development projects, and neighborhood initiatives
- Advocating for constituent concerns and helping solve local issues related to housing, safety, transportation, and more.
- Term Length: 2 years
- Next Election: November 4, 2025
- For more information on members visit: https://www.cincinnati-oh.gov/council/council-members/
| Councilmember | Contact |
![]() Jan-Michele Lemon Kearney (Vice Mayor) | Phone: (513) 352-5205 Email: jan-michele.kearney@cincinnati-oh.gov |
![]() Victoria Parks (President Pro Tem) | Phone: (513) 352-5210 Email: victoria.parks@cincinnati-oh.gov |
![]() Seth Walsh | Phone: (513) 352-5232 Email: seth.walsh@cincinnati-oh.gov |
![]() Meeka Owens | Phone: (513) 352-3466 Email: meeka.owens@cincinnati-oh.gov |
![]() Mark Jeffreys | Phone: (513) 352-3464 Email: mark.jeffreys@cincinnati-oh.gov |
![]() Jeff Cramerding | Phone: (513) 352-3640 Email: jeff.cramerding@cincinnati-oh.gov |
![]() Anna Albi | Phone: (513) 352-5280 Email: anna.albi@cincinnati-oh.gov |
![]() Scotty Johnson | Phone: (513) 352-4610 Email: scotty.johnson@cincinnati-oh.gov |
![]() Evan Nolan | Phone: (513) 352-5243 Email: evan.nolan@cincinnati-oh.gov |
Hamilton County Officials
- Board of County Commissioners: Hamilton County Commissioners oversee a $1.3 billion budget that encompasses economic development, social services, environmental protection and public safety. More information about how county government functions.
- Responsibilities: County commissioners make up the general administrative body for county government. They hold authority for government taxing, budgeting, appropriating, and purchasing. However, eight other elected officials, the judiciary, and several independent commissions possess executive authority for their offices. More information about commissioner responsibilities.
- Term Length: 4 years
- Next Election: November 4, 2025
- Board Members
- View the full list of Hamilton County elected officials on Wikipedia: https://en.wikipedia.org/wiki/Hamilton_County,_Ohio#Hamilton_County_Officials
Ohio State Legislature
When most people think about government, they picture Washington, D.C.—but some of the most impactful decisions affecting our daily lives are made in Columbus.
In recent years, we’ve seen that statehouses are battlegrounds for critical rights and freedoms. Your voice matters most at the state level, where margins are often razor-thin and turnout low.
Term Length: 2 years with a limit of 4 consecutive terms (8 years)
Next Election: November 3, 2026
Interactive District Map: https://www.legislature.ohio.gov/members/district-maps
Want to look up who represents you? Track bills and sign up to receive alerts? Visit https://www.ohiohouse.gov/
Southwestern Ohio State Representatives
| State House Rep | Bio and Contact Information |
![]() District 24 – Dani Isaacsohn (D) Westwood, Lafeuille Terrace, North Fairmount, Fairmount, South Fairmount, West Price Hill, East Price Hill, Price Hill, Westend, Queensgate, CUF, Over The Rhine, Downtown Cincinnati, Mt. Adams, Walnut Hills | About page on Ohiohouse.gov Years in Office: 2023 to present Phone: (614) 466-1308 Email: Contact Form |
![]() District 25 – Cecil Thomas (D) Mt Airy, College Hill, Hollywood Estates, Winton Hills, Hartwell, Carthage, Ivorydale, Elmwood Place, Bond Hill, St. Bernard, North Avondale, Paddock Hills, South Cumminsville, Northside, Clifton, Camp Washington, Walnut Hills | About page on Ohiohouse.gov Years in office: 2022 to present Phone: (614) 466-1645 Email: Contact Form |
![]() District 26 – Sedrick Denson (D) East Walnut Hills, Evanston, Woodburn, Hyde Park, Pendelton, Norwood, Oakley, Mt. Lookout, Kennedy Heights, Pleasant Ridge, Linwood, East End, Mt. Washington, California, Madison Place, Fairfax, Mariemont, Avoca Park | About page on Ohiohouse.gov Years in office: 2019 to present Phone: (614) 466-1308 Email: Contact Form |
![]() District 27 – Rachel B. Baker (D) Finneytown, Lincoln Heights, Woodlawn, Wyoming, Reading, Amberley, Silverton, Madeira, Indian Hill, Terrace Park, Dry Run, Turpin Hills, Anderson Township, Coldstream, Asbury, and Forestville | About page on Ohiohouse.gov Years in office: 2023 to present Phone: (614) 644-6886 Email: Contact Form |
![]() District 28 – Karen Brownlee (D) Blue Ash, Deer Park, Evendale, Forest Park, Loveland, Montgomery, Pleasant Run Farms (Springfield Township), Sharonville, Springdale, Sycamore Township, and Symmes Township | About page on Ohiohouse.gov Years in office: 2025 to present Phone: (614) 466-8120 Email: Contact Form |
![]() District 29 – Cindy Abrams (R) Blue Jay, Elizabethtown, Miamitown, Harrison, New Haven, Hooven, New Baltimore, Dunlap, Pleasant Run, Mt. Healthy, New Burlington, Green Hills, North College Hill, and White Oak | About page on Ohiohouse.gov Years in office: 2019 to present Phone: (614) 466-9091 Email: Contact Form |
![]() District 30 – Mike Odioso (R) Cheviot, Colerain Township, Delhi Township, Green Township, Miami Heights, Mack, Dent, Monford Heights, Addyston, Covedale, and Delshire | About page on Ohiohouse.gov Years in office: 2025 to present Phone: (614) 466-8258 Email: Contact Form |
![]() District 45 – Jennifer Gross (R) Pisgah, Westchester Township, Becket Ridge, Port Union, Fairfield, Ross Township, Morgan Township, Shandon, Okeana, and Alert | About page on Ohiohouse.gov Years in office: 2023 to present Phone: (614) 466-8550 Email: Contact Form |
![]() District 56 – Adam Mathews (R) Lebanon, South Lebanon, Mason, Landon, and Kings Mills | About page on Ohiohouse.gov Years in office: 2023 to present Phone: (614) 644-6027 Email: Contact Form |
![]() District 62 – Jean Schmidt (R) Milford, Summerside, Withamsville, Mt. Repose, Day Heights, Springvale, Goshen, and Owensville | About page on Ohiohouse.gov Years in office: 2001-2004, 2021 to present U.S House of Representatives from 2005 to 2013 Phone: (614) 466-8134 Email: Contact Form |
Southwestern Ohio State Senators
Term length: 4 years with a limit of 2 consecutive terms (8 years)
| State Senator | Bio and Contact Information |
![]() District 9 – Catherine Ingram (D) Cincinnati, Elmwood Place, Norwood, Springfield Township, St. Bernard, Amberly, Arlington Heights, Columbia Township (part), Fairfax, Golf Manor, Lincoln Heights, Lockland, Mariemont, Silverton, Sycamore Township (part), Woodlawn and Wyoming. | About page on Ohiosenate.gov Years in office: 2023 to present; up for reelection in November 2025 Phone: (614) 466-5980 Committees: Ranking Member on the Senate Primary and Secondary Education, Workforce and Higher Education, and Medicaid Committees. She also serves on the Senate Health and Insurance Committees. |
![]() District 8 – Louis W. Blessing, III (R) Harrison, New Haven, Cleves, North Bend, Addyston, Miamitown, Dent, Cheviot, White Oak, Mt. Healthy, Finneytown, Pleasant Run Farm, Forest Park, Reading, Indian Hill, Milford, and Forestville | About page on Ohiosenate.gov Years in office: 2019 to present; up for reelection in November 2027 Phone: (614) 466-8068 Committees: Chair of the Ways & Means Committee, Vice Chair of the Education Committee, and Member of Finance Committee, and Financial Institutions, Insurance and Technology Committee |
![]() District 7 – Steve Wilson (R) Sharonville, Blue Ash, Loveland, Maineville, Mason, South Lebanon, Morrow, Lebanon, Oregonia, Springsboro, and Carlisle | About page on Ohiosenate.gov Years in office: 2017 to present; second term ends Dec 31, 2026 Phone: (614) 466-9737 Committees: Chair of the Financial Institutions, Insurance and Technology Committee, Vice Chair of Armed Services, Veterans Affairs and Public Safety, Member of Medicaid, Public Utilities, and Ways and Means Committees |
U.S. House of Representatives
Representatives serve two year terms. The next election will be the midterms on November 3, 2026.
Southwestern Ohio Representatives
| Representative | Bio and Contact Information |
![]() District 1 – Greg Landsman (D) Counties: Hamilton, Warren | Website: https://landsman.house.gov/ Phone: (513) 810-7988 Committees: Energy and Commerce |
![]() District 2 – David Taylor (R) Counties: Clinton, Clermont, Brown, Highland, Adams, Pickaway, Ross, Pike, Hocking, Vinton, Jackson, Scioto, Lawrence, Gallia, Meigs | Website: https://taylor.house.gov/ Phone: (513) 474-7777 Committees: Agriculture, Transportation and Infrastructure |
![]() District 8 – Warren Davidson (R) Counties: Darke, Preble, Butler, Hamilton | Website: https://davidson.house.gov/ Phone: (513) 779-5400 Committees: Financial Services and Foreign Affairs |
![]() District 10 – Michael Turner (R) Counties: Montgomery, Greene, Clark | Website: https://turner.house.gov/ Phone: (937) 225-2843 Committees: Armed Services, Oversight and Government Reform |
U.S. Senate
U.S. Senators serve 6 year terms.
| Senator | Bio and Contact Information |
![]() Senator Jon Husted | Years in office: Appointed by Governor Mike DeWine in January 2025 Next election: November 3, 2026 Website: https://www.husted.senate.gov/ Phone: 513-318-1100 Email: Contact form |
![]() Senator Bernie Moreno | Years in office: 2025 to present Up for reelection: November 2030 Website: https://www.moreno.senate.gov/ Phone: (513) 684-1021 Email: Contact form |




























